Skytel offers massive savings over Eircom and other providers on inbound access numbers. This is where a customer or supplier calls a number such as a freefone 1800 number and the call is redirected to an office number in Ireland or call centre.
Whether you have existing inbound numbers that you would like transferred to Skytel or if you are considering changing how your customers call you, then talk to your Skytel account manager who will gladly take care of everything for you.
Skytel offers three types of inbound calling.
1. Irish Non Geographic numbers
This is where a customers calls a 1800, 1890 , or 1850 number and the call is forwarded to a landline number in Ireland (or outside Ireland).
So your customers have the benefit of reduced cost calls rather than dialling an 01 Dublin number, Cork, or Galway.
Skytel provides these services to the Insurance Industry, Haulage Industry, Waste Disposal companies, and local government.
2. International Toll Free
Do you have customers that order goods or services from outside Ireland ? If so provide a toll free number from another country can mean the difference between getting an order or booking or not.
For example - your company has customers in the USA. Skytel can provide a toll free number that as customer dials in the USA, and is directed to your call centre or head office.
3. International PSTN Numbers
If you have customers, suppliers or employees that want to call Ireland by dialling a local number in a foreign country - either to give the impression of a global presence outside Ireland or to reduce costs of calling back to Ireland. Skytel can provide this redirect service to your Irish numbers.
For example, ABC Company, based in Dublin does a lot of business in Germany. Skytel can provide ABC Company with an office number in any German (Frankfurt, Munich etc) and any call made to that number in Germany is redirected back to the 01 Dublin number. The cost of such a call costs on a few cents per minute, and often cheaper than making an International call from Ireland to Germany.
SKYTEL RATES - AUGUST 2010
Rates below are in cent per minute and exclude VAT. Rates include call terminated to Irish (UK or EU landlines).
| Irish Non-Geographic | Peak Rates | |
| Calls from Irish Landlines (local & national) | Calls from Mobiles/Payphones | |
| 1 890 | -1.75 | 6 |
| 1 850 | 2.5 | 15 |
| 1 800 | 2.8 | 21 |
| 0818 | -2.4 | -2 |
A minus or '-' denotes a rebate where a payment is made.
| International PSTN Numbers | Cost per minute |
| ARGENTINA | 4.5 |
| AUSTRALIA | 5.5 |
| AUSTRIA | 5.5 |
| BAHRAIN | 5.5 |
| BELGIUM | 5.5 |
| BRAZIL | 5.5 |
| BULGARIA | 5.5 |
| CANADA | 5.5 |
| CHILE | 5.5 |
| CROATIA | 5.5 |
| CYPRUS | 5.5 |
| CZECH REPUBLIC | 5.5 |
| DENMARK | 5.5 |
| EL SALVADOR | 5.5 |
| ESTONIA | 5.5 |
| FINLAND | 5.5 |
| FRANCE | 5.5 |
| GEORGIA | 5.5 |
| GERMANY | 5.5 |
| GREECE | 5.5 |
| HONG KONG | 5.5 |
| HUNGARY | 5.5 |
| IRELAND | 5.5 |
| ISRAEL | 5.5 |
| ITALY | 5.5 |
| JAPAN | 6 |
| LATVIA | 5.5 |
| LITHUANIA | 5.5 |
| LUXEMBOURG | 5.5 |
| MEXICO | 5 |
| NETHERLANDS | 5.5 |
| NEW ZEALAND | 5 |
| NORWAY | 5.5 |
| PANAMA | 5.5 |
| PERU | 5.5 |
| POLAND | 5 |
| PORTUGAL | 5.5 |
| PUERTO RICO | 5.5 |
| SINGAPORE | 5.5 |
| SLOVAKIA | 5.5 |
| SLOVENIA | 5.5 |
| SOUTH AFRICA | 5.5 |
| SPAIN | 5 |
| SWEDEN | 5.5 |
| SWITZERLAND | 5.5 |
| UNITED KINGDOM | 4 |
| UNITED STATES | 4.5 |
| International Toll Free | Cost per minute |
| ARGENTINA | 19.5 |
| AUSTRALIA | 7.5 |
| AUSTRIA | 7.5 |
| BAHRAIN | 12 |
| BELGIUM | 5 |
| CANADA | 4.5 |
| CROATIA | 9.5 |
| CYPRUS | 6 |
| CZECH REPUBLIC | 6 |
| DENMARK | 6 |
| FINLAND | 8 |
| FRANCE | 6 |
| GERMANY | 6 |
| IRELAND | 4 |
| ISRAEL | 6 |
| ITALY | 6 |
| JAPAN | 15 |
| LUXEMBOURG | 8 |
| NETHERLANDS | 5 |
| NEW ZEALAND | 7 |
| PANAMA | 6 |
| PORTUGAL | 8 |
| SLOVAKIA | 13 |
| SPAIN | 5 |
| SWEDEN | 6 |
| UNITED KINGDOM | 5 |
| UNITED STATES | 4 |





